Home CHELSEA FOOTBALL CLUB

Ashley Cole matches 2011-2012

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
14/08/2011 A Stoke City 0-0 PL 3 66
20/08/2011 H West Bromwich Albion 2-1 PL 3
27/08/2011 H Norwich City 3-1 PL 3
10/09/2011 A Sunderland 2-1 PL 3
13/09/2011 H Bayer Leverkusen 2-0 CL 3
18/09/2011 A Manchester United 1-3 PL 3 78
24/09/2011 H Swansea City 4-1 PL 3 86
28/09/2011 A Valencia 1-1 CL 3 90
02/10/2011 A Bolton Wanderers 5-1 PL 3
15/10/2011 H Everton 3-1 PL 3 38
19/10/2011 H KRC Genk 5-0 CL 3 46
23/10/2011 A Queens Park Rangers 0-1 PL 3 76
29/10/2011 H Arsenal 3-5 PL 3
01/11/2011 A KRC Genk 1-1 CL 3
05/11/2011 A Blackburn Rovers 1-0 PL 3
20/11/2011 H Liverpool 1-2 PL 3
26/11/2011 H Wolverhampton Wanderers 3-0 PL 3
03/12/2011 A Newcastle United 3-0 PL 3
06/12/2011 H Valencia 3-0 CL 3
12/12/2011 H Manchester City 2-1 PL 3
17/12/2011 A Wigan Athletic 1-1 PL 3
22/12/2011 A Tottenham Hotspur 1-1 PL 3
26/12/2011 H Fulham 1-1 PL 3
31/12/2011 H Aston Villa 1-3 PL 3
02/01/2012 A Wolverhampton Wanderers 2-1 PL 3
08/01/2012 H Portsmouth 4-0 FA Cup 3 86
14/01/2012 H Sunderland 1-0 PL 3
21/01/2012 A Norwich City 0-0 PL 3
28/01/2012 A Queens Park Rangers 1-0 FA Cup 3 73
31/01/2012 A Swansea City 1-1 PL 3 45 86
11/02/2012 A Everton 0-2 PL 3 77
21/02/2012 A Napoli 1-3 CL 3 12
25/02/2012 H Bolton Wanderers 3-0 PL 3
03/03/2012 A West Bromwich Albion 0-1 PL 3 85
10/03/2012 H Stoke City 1-0 PL 3
14/03/2012 H Napoli 4-1 CL 3 98
21/03/2012 A Manchester City 1-2 PL 3
24/03/2012 H Tottenham Hotspur 0-0 PL 3
27/03/2012 A Benfica 1-0 CL 3
31/03/2012 A Aston Villa 4-2 PL 3
04/04/2012 H Benfica 2-1 CL 3
15/04/2012 N Tottenham Hotspur 5-1 FA Cup 3
18/04/2012 H Barcelona 1-0 CL 3
21/04/2012 A Arsenal 0-0 PL 3 77 81
24/04/2012 A Barcelona 2-2 CL 3
29/04/2012 H Queens Park Rangers 6-1 PL 3
02/05/2012 H Newcastle United 0-2 PL 3 Non playing substitute
05/05/2012 N Liverpool 2-1 FA Cup 3
08/05/2012 A Liverpool 1-4 PL 3 Non playing substitute
13/05/2012 H Blackburn Rovers 2-1 PL 3 Non playing substitute
19/05/2012 N Bayern Munich 1-1 CL 3 81